| Bond Weight | Text/Book Weight | Cover Weight | Bristol Weight | Index Weight | Tag Weight | Metric Weight (GSM) |
|---|---|---|---|---|---|---|
| 20 | 30 | 50 | 67 | 90 | 100 | 50 |
| 24 | 37 | 65 | 90 | 110 | 125 | 62 |
| 28 | 41 | 80 | 110 | 140 | 150 | 75 |
| 32 | 45 | 100 | 130 | 165 | 175 | 74 |
| 36 | 54 | 120 | 114 | 200 | 250 | |
| 40 | 60 | 130 | 146 | 250 | 300 | 112 |
| 50 | 75 | 150 | 199 | 270 | 350 | 135 |
| 60 | 90 | 180 | 271 |
